FCD5678275 Four-Row Cylindrical Roller Bearing | Specialized for Steel & Rolling Mills
Reliability in Every Rotation: The ZQM FCD Series Advantage
In high-pressure steel plants and rolling mills, bearing failure causes costly downtime. The FCD5678275 Four-row cylindrical roller bearing by ZQM is engineered to endure massive radial loads and extreme temperatures. Using Bainite Quenching technology, our bearings offer superior fracture toughness compared to standard heat-treated alternatives.
Core Technical Superiority:
- Optimized Materials: GCr15SiMn for maximum wear resistance.
- Impact Resistance: Engineered to handle sudden load fluctuations in rolling stands.
- Interchangeability: Fully compatible with global brands (SKF, FAG, NSK, Koyo).
This model is a high-precision, cost-effective interchange for premium brands such as SKF BC4-0100 (Supersedes 314719 C) and FAG 527104,NSK 280RV3903. Our ISO9001:2015 certified process ensures stability and longevity.
Direct replacement for SKF 314719 C, now updated to the latest SKF BC4-0100 technical standard.
| High-Precision Bearing Specifications | |
|---|---|
| Heat Treatment | Bainite Quenching (Increased Impact Toughness) |
| Certification | ISO9001:2015 Quality Standards |
| Tolerance Class | P6 / P5 Precision Grade |
| Radial Clearance | C0, C3, C4 (Customized Available) |
Technical Drawing & Dimension Reference:

| Brand | ZQM Bearings |
| Bearing Number | FCD5678275(FCDP5678275/YA3) |
| Dimensions (mm) | |
| d (Bore) | 280 |
| D (Outside) | 390 |
| B (Width) | 275 |
| Fw (Under-roller diameter) | 308 |
| Load Ratings & Speed (kN/rpm) | |
| Cr (Dynamic Load) | 2720 |
| C0r (Static Load) | 6130 |
| Limiting Speed (Grease) | 1000 rpm |
| Limiting Speed (Oil) | 1300 rpm |
| Weight (kg) | |
| Total Weight | 105 |
| Inner Ring Only | 13.5 |
FC/FCD Series Technical Data Sheet (Rolling Mill Bearings)
| Dimensions (mm) | Load Rating (kN) | Speed Limit (rpm) | Model No. | Weight (kg) | Cross Reference (Reference Only) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | Fw | r min | Cr | C0r | Grease | Oil | Full | Inner | SKF | FAG | NSK | NTN | Koyo | |
| 150 | 210 | 120 | 166 | 2 | 600 | 1530 | 2200 | 2800 | FCD3042120 | 12.7 | 1.85 | – | – | – | – | – |
| 150 | 210 | 120 | 168.5 | 2 | 686 | 1380 | 2200 | 2800 | FCD3042120 | 12.8 | 1.8 | – | – | – | – | 30FC21120 |
| 170 | 230 | 160 | 185.5 | 2.1 | 1200 | 2200 | 1900 | 2400 | FCD3446160 | 18.9 | 2.7 | – | 567622 | – | – | – |
| 280 | 390 | 275 | 308 | 3 | 2270 | 6610 | 1000 | 1300 | FCD5678275 | 105 | 13.5 | BC4-0100 | 527104 | 280RV3903 | – | 56FC39275J |
| 300 | 420 | 300 | 332 | 4 | 2690 | 8020 | 900 | 1100 | FCD6084300 | 132 | 18.3 | 314484D | 524289B | 300RV4221 | 4R6020 | 60FC42300W |
| 320 | 480 | 350 | 364 | 4 | 3210 | 9140 | 800 | 1000 | FCD6496350 | 228 | 31.7 | 314274B | 541851 | 320RV4811 | – | 341274A |
| 340 | 480 | 350 | 378 | 4 | 3410 | 10410 | 750 | 950 | FCD6896350 | 201 | 28.9 | 314485C | 527634 | 340RV4812E | 4R6819 | 68FC48350-2 |
| 400 | 560 | 410 | 445 | 5 | 7800 | 16600 | 620 | 780 | FCD80112410 | 321 | 47.4 | – | 513769A | 400RV5611 | 4R8010 | 80FC56410 |
* ZQM FCD5678275(FCDP5678275/YA3) is precision-engineered to align with the latest industry standards, serving as a high-performance equivalent to SKF’s current designation BC4-0100 (formerly recognized under the legacy part number 314719 C). Our manufacturing process ensures seamless interchangeability with both the latest and legacy versions of global premium brands like SKF and FAG.
* Note: ZQM Bearings offers a comprehensive range of Four-row cylindrical roller bearings. The specifications above cover typical models for steel and non-ferrous metal rolling mills. For full catalog access or custom requirements, please contact our technical team.








