ZQM BEARINGS · PRODUCT SERIES
223 SeriesSpherical Roller Bearings
Explore 223 series spherical roller bearing dimensions, specifications and complete model designations. Compare bore d, outside diameter D and width B before reviewing the available load ratings. Keep cage, lubrication and clearance suffixes when preparing a replacement enquiry.
Dimensions & specifications · China sourcing

TECHNICAL DATA
223 series specifications
Select a complete model designation to view the available technical data. Dimensions in mm; load ratings in kN; mass in kg. A dash means no confirmed value is available.
| Model | d / mm | D / mm | B / mm | Cr / kN | Cor / kN | kg |
|---|---|---|---|---|---|---|
| 22320CA/W33 | 100 | 215 | 73 | 690 | 930 | 12.7 |
| 22322CA/W33 | 110 | 240 | 80 | 825 | 1120 | 17.6 |
| 22326CA/W33 | 130 | 280 | 93 | 995 | 1350 | 28.1 |
| 22328CA/W33 | 140 | 300 | 102 | 1160 | 1590 | 35.4 |
| 22330CA/W33 | 150 | — | 108 | 1220 | 1690 | 41.5 |
| 22332CA/W33 | 160 | 340 | 114 | 1360 | 1900 | 49.3 |
| 22334CA/W33 | 170 | 360 | 120 | 1580 | 2110 | 57.9 |
| 22336CA/W33 | 180 | 380 | 126 | 1740 | 2340 | 67 |
| 22338CA/W33 | 190 | 400 | 132 | 1890 | 2590 | 78.1 |
| 22340CA/W33 | 200 | 420 | 138 | 2000 | 2990 | 92.6 |
| 22344CA/W33 | 220 | 460 | 145 | 2350 | 3400 | 116 |
| 22348CA/W33 | 240 | 500 | 155 | 2600 | 3800 | 147 |
| 22352CA/W33 | 260 | 540 | 165 | 3100 | 4600 | 180 |
| 22356CA/W33 | 280 | 580 | 175 | 3500 | 5150 | 221 |
| 22360CA/W33 | 300 | 620 | 185 | 3950 | 5900 | 264 |
| 22364CA/W33 | 320 | 670 | 200 | 4250 | 6550 | 356 |
| 22372CA/W33 | 360 | 750 | 224 | 5500 | 8650 | 503 |
| 22376CA/W33 | 380 | 780 | 230 | 5850 | 9300 | 554 |
| 22380CA/W33 | 400 | 820 | 243 | 6232 | 9880 | 650 |
| 22384CA/W33 | 420 | 850 | 250 | 6800 | 11000 | 704 |
| 22388CAF3/W33 | 440 | 900 | 265 | 7650 | 12500 | 844 |
| 22392CAF3/W33 | 460 | 950 | 280 | 8500 | 14000 | 1000 |
| 22396CAF3/W33 | 480 | 980 | 290 | 9000 | 15000 | 1100 |
| 223/500CAF3/W33 | 500 | 1030 | 300 | 9800 | 16300 | 1260 |
| 223/530CAF3/W33 | 530 | 1090 | 325 | 11000 | 18300 | 1530 |
| 223/560CAF3/W33 | 560 | 1150 | 335 | 12000 | 20400 | 1750 |
| 22368CA/W33 | — | 710 | 212 | 5000 | 7800 | 422 |
Supply configuration, availability and lead time are confirmed by enquiry. Matching dimensions alone do not establish interchangeability.
SPECIFY WITH CONFIDENCE
The right dimensions. The complete designation.
Share the complete model and suffixes, required quantity, operating conditions and destination. Drawings or an original bearing reference help clarify replacement and OEM enquiries.
Reviewing a 22340 Bearing Requirement
The 22340 CA/W33 specification measures 200 × 420 × 138 mm. Confirm the shaft, housing and axial space, then check cage design, clearance and lubrication details against the actual assembly. A similar model number or matching bore does not establish interchangeability.
Sourcing from China
ZQM Bearings supports distributors, importers, machinery builders and industrial end users. Send single-model or mixed-model requirements with quantities and destination. Discuss flexible MOQ and bulk pricing; availability and lead time are confirmed for the actual order. OEM and custom requests require drawing review.
22340 CA/W33 dimensions and specifications · 22340 CA/W33 product and sourcing · Request a quotation
FROM SPECIFICATION TO SUPPLY
Build your bearing enquiry.
One model or a mixed list. Small quantities or bulk orders. Tell us what your application needs.

